Owners
HOUSTON JOHN PATRICK & LEIGH ANN1635 LISA AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1635 LISA AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 9 |
| Township | 3N |
| Range | 29 |
| Subdivision | |
| Exemptions | 13: TOT/PERM DV (196.081) (100%) |
Short Legal
BLOCK 12 LOT 5THE PARK PB 4/28
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $400,000 | $400,000 |
| (+) Improved Value | $431,174 | $438,347 |
| (=) Market Value | $831,174 | $838,347 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $211,371 | $0 |
| (=) School Assessed Value | $619,803 | $1,676,694 |
| County Assessed Value | $619,803 | $838,347 |
| (-) School Exemptions | $25,000 | $1,676,694 |
| (-) Non-school Exemptions | $50,722 | $838,347 |
| (=) School Taxable Value *** | $594,803 | $0 |
| (=) County Taxable Value | $569,081 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-09-29 | 2820/1590 | $985,000 | WD | Q | I | ADAMSON JOSEPHINE B | HOUSTON JOHN PATRICK & LEIGH ANN |
| 2020-06-29 | 2372/0457 | $630,000 | WD | Q | I | CATES CHARLES W & LYN A | ADAMSON JOSEPHINE B |
| 2010-07-12 | 1688/0904 | $300,000 | WD | Q | I | HOWARD SPENCER L | CATES CHARLES W & LYN A |
| 1986-03-01 | 0483/0653 | $22,800 | WD | U | V | ||
| 1980-10-01 | 0322/0486 | $10,700 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4203 | 2602 | 3.00 | 2.00 | AVERAGE | CB STUCCO | AIR DUCTED | CENTRAL | 1987 |